Here are the two miscreant grape glazes I mixed. Alisa has cleared up her posting on Raspberry Blue -- it no longer has all of the variations that I wandered through trying to figure out the additives for Raspberry blue.
I combined the additives for the MC6 Raspberry glaze and the additives for Raspberry blue. It makes a great purple when you accidentally put in cobalt oxide instead of cobalt carbonate. I shall see what the other miscreant mixing does in this next firing
GRAPE GLOSS GLAZE WITH COBALT OXIDE
cone 6 | X1 | X2 | X3 | X5 |
Neph Sy | 18 | 36 | 54 | 90 |
Frit 3134 | 14 | 28 | 42 | 70 |
Whiting | 20 | 40 | 60 | 100 |
OM4 | 18 | 36 | 54 | 90 |
Silica | 30 | 60 | 90 | 150 |
total | 100 | 200 | 300 | 500 |
oxides | ||||
Chrome Ox | 0.2 | 0.4 | 0.6 | 1 |
Tin Ox | 7.5 | 15 | 22.5 | 37.5 |
Cobalt Oxide | 1 | 2 | 3 | 5 |
RIO | 0.5 | 1 | 1.5 | 2.5 |
GRAPE GLOSS GLAZE WITH COBALT CARBONATE
cone 6 | X1 | X2 | X3 | X5 |
Neph Sy | 18 | 36 | 54 | 90 |
Frit 3134 | 14 | 28 | 42 | 70 |
Whiting | 20 | 40 | 60 | 100 |
OM4 | 18 | 36 | 54 | 90 |
Silica | 30 | 60 | 90 | 150 |
total | 100 | 200 | 300 | 500 |
oxides | ||||
Chrome Ox | 0.2 | 0.4 | 0.6 | 1 |
Tin Ox | 7.5 | 15 | 22.5 | 37.5 |
Cobalt Carb | 1 | 2 | 3 | 5 |
RIO | 0.5 | 1 | 1.5 | 2.5 |
I mixed up the following glazes:
Raspberry Blue -- the REAL version
cone 6 | X1 | X2 | X3 | X5 |
Neph Sy | 18 | 36 | 54 | 90 |
Frit 3134 | 14 | 28 | 42 | 70 |
Whiting | 20 | 40 | 60 | 100 |
OM4 | 18 | 36 | 54 | 90 |
Silica | 30 | 60 | 90 | 150 |
total | 100 | 200 | 300 | 500 |
COLORANTS | ||||
Cobalt Carb | 1 | 2 | 3 | 5 |
RIO | 0.5 | 1 | 1.5 | 2.5 |
Gloss Praesydimonium Yellow
Cone 6 | X1 |
Neph Sy | 35 |
Silica | 21 |
EPK | 10 |
Whiting | 8 |
Gerstley Borate | 18 |
TOTAL | 92 |
COLORANT | 7 Praseodymium yellow #6433 |
I also glazed some pieces with the Strontium Opal blue I made for a firing done in September.
I mixed up some of John Post's tomato red glaze #13 as well as the Juicy Fruit glaze that he puts over the tomato red for some lovely effects posted on his blog. I hope I get some lovely effects also, and I hope the glaze does not run all over the kiln shelf! Maybe I can find a cookie for it. I will use the firing ramp that John Post emailed me for his slow cool tomato reds.
John Post Tomato Red #13
FRIT 3134 | 10.8 | |||
Neph Sy | 23.1 | |||
Bone Ash | 10 | |||
Magnesium Carb | 6.2 | |||
Whiting | 7.7 | |||
EPK | 21 | |||
FLINT | 21.2 | |||
TOTAL | 100 | |||
BENTONITE | 2 | |||
Red Iron Oxide | 12 | |||
Lithium Carb | 2 |
JEN'S JUICY FRUIT VARIATION FROM JOHN POST
CONE 6 | X1 | X2 | X3 | X5 |
EPK | 30 | |||
Gerstley Borate | 27 | |||
Neph Sy | 147 | |||
Flint (Silica) | 36 | |||
Whiting | 33 | |||
Lithium Carb | 27 | |||
TOAL | 100 | |||
Soda Ash | 30 | |||
Titanium dioxide | 15 |
FIRING RAMP FROM JOHN POST’S EMAIL 10.10.2010
200 degrees an hour up to 2132
100 degrees an hour up to 2200
drop at full speed to 1800
150 degrees an hour down to 1300
200 degrees an hour up to 2132
100 degrees an hour up to 2200
drop at full speed to 1800
150 degrees an hour down to 1300
I'll check my pieces tomorrow and update this post with glaze recipes, and make sure that I did not leave out any recipes of glazes that will be in this next firing.
I might even try to photograph the unglazed pieces, although, at this stage of the game, I am so tired that I don't remember which piece is which color. However, once they are fired, it should be pretty apparent what is what.
I hope!
thanks, I'll be testing some of these.
ReplyDeletethanks for your comment. check out the other glazes. I was really lucky. with the exception of the Rasberry Blue Bust, everything else came out really nice.
ReplyDeleteI've got some other firings yet to post, and some good recipes among them -- sorry I haven't got them up yet. Have a Merry Christmas and a Happy New Year!